NEW HAMPSHIRE NASCAR QUALIFYING RESULTS AND STARTING LINEUP

On Saturday afternoon, the NASCAR Cup Series tried to hold a qualifying session for this weekend's USA Today 301 at New Hampshire Motor Speedway, but Mother Nature had other plans, as rain canceled qualifying before it could even get started.

Because of the cancellation, the starting lineup for Sunday's race at New Hampshire was set by the qualifying metric score in NASCAR's rule book.

According to Jayski, that metric is calculated as such: "Performance Metrics is a total number based on the previous Event. 15% of a fastest lap time position, 25% of the driver's final race finish position, 25% of the owner's final race finish position and 35% of the Owner Points position."

 

New Hampshire USA Today 301 Starting Lineup

Click here to download the PDF of the starting lineup.

Pos Driver Time Speed
1. Chase Elliott 0.000 0.000
2. Ryan Blaney 0.000 0.000
3. William Byron 0.000 0.000
4. Christopher Bell 0.000 0.000
5. Alex Bowman 0.000 0.000
6. Joey Logano 0.000 0.000
7. Martin Truex Jr. 0.000 0.000
8. Ross Chastain 0.000 0.000
9. Brad Keselowski 0.000 0.000
10. Josh Berry 0.000 0.000
11. Daniel Suarez 0.000 0.000
12. Tyler Reddick 0.000 0.000
13. Ricky Stenhouse Jr. 0.000 0.000
14. Denny Hamlin 0.000 0.000
15. Chris Buescher 0.000 0.000
16. Todd Gilliland 0.000 0.000
17. Bubba Wallace 0.000 0.000
18. Ty Gibbs 0.000 0.000
19. Kyle Larson 0.000 0.000
20. Carson Hocevar 0.000 0.000
21. Noah Gragson 0.000 0.000
22. Austin Dillon 0.000 0.000
23. Chase Briscoe 0.000 0.000
24. Justin Haley 0.000 0.000
25. Michael McDowell 0.000 0.000
26. Corey LaJoie 0.000 0.000
27. Harrison Burton 0.000 0.000
28. John Hunter Nemechek 0.000 0.000
29. Austin Cindric 0.000 0.000
30. Kyle Busch 0.000 0.000
31. Ryan Preece 0.000 0.000
32. Erik Jones 0.000 0.000
33. Daniel Hemric 0.000 0.000
34. Zane Smith 0.000 0.000
35. Kaz Grala 0.000 0.000
36. Ty Dillon 0.000 0.000

2024-06-22T19:26:14Z dg43tfdfdgfd